Financing   |   Second Chance   |   Application

 

As of 06/10/2010

  Year Make Model Color Miles Price
2006 Acura TL Black 70,404 $17,987
2003 Audi A4 Black 115,889 $9,987
2007 Cadillac Escalade Pewter 69,946 $35,987
2002 Chevy Avalanch White 159,431 $9,987
2007 Chevy Corvette Black 42,585 $35,987
2004 Chevy Impala White 76,241 $6,500
  2001 Chevy Tahoe Gray 136,004 $8,987
2005 Chevy Trailblazer Pewter 95,285 $10,500
2006 Chrysler Pacific Silver 90,085 $10,000
2005 Dodge Caravan Green 83,722 $7,000
1998 Ford Expedition White 171,431 $4,987
2005 Ford Explore Pewter 60,893 $14,987
  2010 Ford Explore Pewter 94,278 $6,987
2010 Ford F-150 Black 4,622 $40,000
2008 Ford F-350 Gold 11,534 $31,999
2008 Ford F-350 White 41,040 $36,999
2009 GMC Canyon Red 21,973 $22,987
2005 GMC Canyon Red 128,240 $10,987
  2006 GMC Envoy Gray 77,243 $19,987
2004 GMC Yukon Black 58,789 $
2003 Honda Accord White 98,923 $11,000
2002 Honda Civic Red 81,593 $6,500
2004 Hyunda Santa Fa Silver 188,499 $3,987
2008 Infiniti G37s Black 33,204 $28,987
2006 Jeep Commander Gold 64,469 $15,000
2004 Kia Spectra White 112,937 $4,999
2005 Land Rover LR3 Silver   $
2004 Lexus RX Green 67,321 $19,987
2008 Mazda 3 Gray 37,865 $13,500
2008 Mazda 3 Silver 12,693 $17,000
2008 Mazda 6 Gray 33,307 $13,587
2006 Mercedes E350 White 15,879 $41,000
2007 Mercedes GL Black 13,105 $49,987
2004 Mercury Marquis Pewter 118,102 $8,000
2005 Nissan Altima Silver 116,508 $8,500
2009 Nissan Altima Gray 31,724 $16,599
2006 Nissan Maxima Maroon 85,958 $14,987
2007 Pontiac G6 White 46,172 $10,987
2000 Saab 9.3 Green 75,156 $5,000
2009 Saturn Aura Silver 35,785 $12,999
2007 Toyota Camry Silver 26,831 $19,999
2008 Toyota Tundra Red 52,254 $27,000
2006 Toyota Tundra Black 59,285 $19,000
2008 Toyota Tundra Blue 89,282 $25,999
2009 VW Routan Black 20,005 $19,999

9159 S. State St.
Sandy, UT 84070
801-256-3333
Fax: 801-256-3346
info@americasautogroup.net
 

© 2005. America's Auto Group. All Rights Reserved.